The industrial water chiller for fiber laser cutting machines is a vital cooling solution designed to maintain optimal operating temperatures for high-precision laser equipment. Engineered with advanced thermal management technology, it ensures consistent performance by effectively dissipating heat generated during laser operation. This chiller features a robust construction with corrosion-resistant materials, making it suitable for demanding industrial environments. Its precise temperature control capabilities help extend the lifespan of your laser components, reduce downtime, and improve cutting accuracy.
Equipped with user-friendly digital controls and a quiet, energy-efficient compressor, this water chiller offers reliable and maintenance-friendly operation. Its compact design allows for easy integration into existing setups, while adjustable temperature settings provide flexibility for various processing requirements. Whether used in automotive, aerospace, or manufacturing sectors, this industrial water chiller guarantees stable cooling performance, enhancing overall productivity and ensuring your fiber laser cutting machine operates at peak efficiency.
| Rack-Mounted Water Chiller 3kw | ||
|---|---|---|
| Model | SCL-3000-QG2/2 | |
| Voltage & Frequency | 1p 220V/50Hz | |
| Maximum Current | 12A | |
| Rated Power | 3.9kW | |
| Horsepower | 2.5hp | |
| Electric Heating Power | 0.6Kw | |
| Pump Power | 0.48kw | |
| Fan Power | 0.24kw | |
| Laser Source Interface | G1/2*φ20mm Pagoda hose connector | |
| Water Temperature Setting Range of Low Temperature End | 21-32C | |
| Rated Flow of the High Temperature End | 1.2-1.5 L/min | |
| Rated Pressure of the High Temperature End | 3.0bar | |
| QBH Head Interface | G1/2*φ6mm Quick Connect | |
| Water Temperature Setting Range of High Temperature End | 26-35C | |
| Water Temperature Control Accuracy | ±1C | |
| Water Tank | 13L | |
| Application Environment | 5-40C | |
| Coolant | R32 | |
| Noise Level | ≈70dB(A) | |
| Net Weight | 44.5KG | |
| Machine Dimension | 1060×522×525mm | |
| Suitable Cooling Medium | Pure water, glycol solution(concentration ≤ 30%) | |
| Water Chiller 3kW | ||
|---|---|---|
| Model | HL-3000-QG2/2 | |
| Voltage & Frequency | 1p 220V/50Hz | |
| Maximum Current | 13.5A | |
| Rated Power | 3.8kW | |
| Horsepower | 2.5hp | |
| Compressor Power | 1.94kw | |
| Electric Heating Power | 0.8Kw | |
| Pump Power | 0.55kw | |
| Fan Power | 0.24kw | |
| Maximum Air Volume of the Fan | 3806m³./h | |
| Rated Flow of the Low Temperature End | ≥33L/min | |
| Rated Pressure of the Low Temperature End | 3.0bar | |
| Maximum Pressure of the Low Temperature End | 4.5bar | |
| Dimensions of the Low Temperature End Interface | G3/4-Φ20mm quick connector | |
| Water Temperature Setting Range of Low Temperature End | 21-32C | |
| Rated Flow of the High Temperature End | 1.2-1.5 L/min | |
| Rated Pressure of the High Temperature End | 3.0bar | |
| Dimensions of the High Temperature End Interface | G1/2-Φ10mm quick connector | |
| Water Temperature Setting Range of High Temperature End | 26-35C | |
| Water Temperature Control Accuracy | ±1C | |
| Water Tank | 21L | |
| Application Environment | 5-40C | |
| Coolant | R32 | |
| Noise Level | ≈70dB(A) | |
| Net Weight | 55KG | |
| Machine Dimension | 640×520×815mm | |
| Suitable Cooling Medium | Pure water, glycol solution(concentration ≤ 30%) | |
| Water Chiller 6kW | ||
|---|---|---|
| Model | HL-6000-QG2/2 | |
| Voltage & Frequency | 3p 380V/50Hz | |
| Maximum Current | 13.5A | |
| Rated Power | 8.5kW | |
| Horsepower | 5hp | |
| Compressor Power | 3.64kw | |
| Electric Heating Power | 1.25Kw | |
| Pump Power | 1.1kw | |
| Fan Power | 0.65kw | |
| Maximum Air Volume of the Fan | 8400m³./h | |
| Rated Flow of the Low Temperature End | ≥60L/min | |
| Rated Pressure of the Low Temperature End | 4.0bar | |
| Maximum Pressure of the Low Temperature End | 6.0bar | |
| Dimensions of the Low Temperature End Interface | Φ37.5×48-Φ25mm Pagoda joints | |
| Water Temperature Setting Range of Low Temperature End | 21-32C | |
| Rated Flow of the High Temperature End | 2.0 L/min | |
| Rated Pressure of the High Temperature End | 3.5bar | |
| Dimensions of the High Temperature End Interface | Φ37.5×48-Φ13mm Pagoda joints | |
| Water Temperature Setting Range of High Temperature End | 26-35C | |
| Water Temperature Control Accuracy | ±1C | |
| Water Tank | 38L | |
| Application Environment | 5-40C | |
| Coolant | R32 | |
| Noise Level | ≈70dB(A) | |
| Net Weight | 90KG | |
| Machine Dimension | 665×610×920mm | |
| Suitable Cooling Medium | Pure water, glycol solution(concentration ≤ 30%) | |
| Water Chiller 12kW | ||
|---|---|---|
| Model | HL-12000-QG2/2 | |
| Voltage & Frequency | 3p 380V/50Hz | |
| Maximum Current | 36.5A | |
| Rated Power | 18.0kW | |
| Horsepower | 8hp | |
| Compressor Power | 6.03kw | |
| Electric Heating Power | 1.6Kw | |
| Pump Power | 2.2kw | |
| Fan Power | 0.95kw | |
| Maximum Air Volume of the Fan | 11810m³./h | |
| Rated Flow of the Low Temperature End | ≥120L/min | |
| Rated Pressure of the Low Temperature End | 4.0bar | |
| Maximum Pressure of the Low Temperature End | 7.0bar | |
| Dimensions of the Low Temperature End Interface | Φ37.5×48-Φ32mm Pagoda joints | |
| Water Temperature Setting Range of Low Temperature End | 21-32C | |
| Rated Flow of the High Temperature End | 3.0 L/min | |
| Rated Pressure of the High Temperature End | 4.0bar | |
| Dimensions of the High Temperature End Interface | Φ37.5×48-Φ13mm Pagoda joints | |
| Water Temperature Setting Range of High Temperature End | 26-35C | |
| Water Temperature Control Accuracy | ±1C | |
| Water Tank | 38L | |
| Application Environment | 5-40C | |
| Coolant | R32 | |
| Noise Level | ≈70dB(A) | |
| Net Weight | 145KG | |
| Machine Dimension | 780×760×1060mm | |
| Suitable Cooling Medium | Pure water, glycol solution(concentration ≤ 30%) | |
| Water Chiller 20kW | ||
|---|---|---|
| Model | HL-12000-QG2/2 | |
| Voltage & Frequency | 3p 380V/50Hz | |
| Maximum Current | 40.0A | |
| Rated Power | 28.0kW | |
| Horsepower | 12.5hp | |
| Compressor Power | 9.03kw | |
| Electric Heating Power | 3.6Kw | |
| Pump Power | 3.0kw | |
| Fan Power | 0.6kw*2 | |
| Maximum Air Volume of the Fan | 11810m³./h | |
| Rated Flow of the Low Temperature End | ≥220L/min | |
| Rated Pressure of the Low Temperature End | 5.0bar | |
| Maximum Pressure of the Low Temperature End | 8.4bar | |
| Dimensions of the Low Temperature End Interface | G1-1/2-Φ38mm Pagoda joint | |
| Water Temperature Setting Range of Low Temperature End | 21-32C | |
| Rated Flow of the High Temperature End | 3.0 L/min | |
| Rated Pressure of the High Temperature End | 4.0bar | |
| Dimensions of the High Temperature End Interface | G1-1/2-Φ12mm Pagoda joint | |
| Water Temperature Setting Range of High Temperature End | 26-35C | |
| Water Temperature Control Accuracy | ±1C | |
| Water Tank | 160L | |
| Application Environment | 5-40C | |
| Coolant | R32 | |
| Noise Level | ≈70dB(A) | |
| Net Weight | 246KG | |
| Machine Dimension | 1620×755×1070mm | |
| Suitable Cooling Medium | Pure water, glycol solution(concentration ≤ 30%) | |
CONTACT US TODAY
Ready to take your laser cutting to the next level? Reach out to our experts today to discuss your specific requirements & we'll provide you with a customised solution to fit your unique needs & budget.
Weekdays: 9am - 5pm (AEST)

