Hannemec Screw Compressors deliver superior performance and reliability, built to withstand demanding applications. Our commitment to quality is matched only by our unparalleled Australian service and technical support network, ensuring your compressor operates at peak efficiency and minimising downtime.
We offer a comprehensive range of screw compressors designed to meet the diverse needs of various industries. From small-scale operations to large-scale industrial projects, Hannemec provides the robust and dependable compressed air solutions you can trust, backed by expert local support every step of the way.
| 22kw 16bar Screw Compressor w/ Dryer | ||
|---|---|---|
| Screw Compressor | Power Output | 22kw |
| Exhaust Volume | 2.2m^3/min | |
| Max Pressure | 1.58Mpa | |
| Activation Method | Variable Frequency Startup | |
| Rated Speed | 3000 Rpm | |
| Cooling Method | Air Cooling | |
| Electric Power Source | 415V / 50Hz | |
| Motor Protection Grade | IP23 | |
| Motor Insulation Class | F | |
| Motor Connection Method | Direct | |
| Refrigerated Dryer | Process Air Volume | 3.0m^3/min |
| Operating Pressure | 1.58Mpa | |
| Inlet Temperature | <80 C | |
| Environmental Temperature | <45 C | |
| Pressure Dew Point | 2-10 C | |
| Interface Dia | G1 | |
| Power Supply | 220v 50Hz | |
| Module Dryer | Processing Air Volume | 2.6m^3/min |
| Operating Pressure | 1.6Mpa | |
| Power Supply | 220v 50Hz | |
| Filter (x8pcs) | Processing Air Volume | 8.0m^3/min |
| Operating Pressure | <2.0Mpa | |
| Processing Accuracy | 0.01um | |
| Interface Dia | 3/4" BSP | |
| Gas Storage Tank (x2pcs) | Capacity | 600L |
| Max Working Pressure | 1.58Mpa | |
| Inlet | G1 | |
| Outler | G1 | |
| Temp Design | 150C | |
| Safety Valve Interface | 3/4" BSP | |
| Relief Valve Connection | 1/2" BSP | |
| Size | 650dia x 2200mm | |
| Exterior Dimensions | 2400x1200x2500 | |
| Weight | 760KG | |
| 37kw 20bar Screw Compressor w/ Dryer | ||
|---|---|---|
| Screw Compressor | Power Output | 37kw |
| Exhaust Volume | 3.2m^3/min | |
| Max Pressure | 2.0Mpa | |
| Activation Method | Variable Frequency Startup | |
| Rated Speed | 3000 Rpm | |
| Cooling Method | Air Cooling | |
| Electric Power Source | 415V / 50Hz | |
| Motor Protection Grade | IP23 | |
| Motor Insulation Class | F | |
| Motor Connection Method | Direct | |
| Refrigerated Dryer | Process Air Volume | 3.8m^3/min |
| Operating Pressure | 2.0Mpa | |
| Inlet Temperature | <80 C | |
| Environmental Temperature | <45 C | |
| Pressure Dew Point | 2-10 C | |
| Interface Dia | G1 | |
| Power Supply | 220v 50Hz | |
| Module Dryer | Processing Air Volume | 2.8m^3/min |
| Operating Pressure | 2.0Mpa | |
| Power Supply | 220v 50Hz | |
| Filter (x8pcs) | Processing Air Volume | 8.0m^3/min |
| Operating Pressure | <2.0Mpa | |
| Processing Accuracy | 0.01um | |
| Interface Dia | 3/4" BSP | |
| Gas Storage Tank (x2pcs) | Capacity | 600L |
| Max Working Pressure | 2.0Mpa | |
| Inlet | G1 | |
| Outler | G1 | |
| Temp Design | 150C | |
| Safety Valve Interface | 3/4" BSP | |
| Relief Valve Connection | 1/2" BSP | |
| Size | 650dia x 2200mm | |
| Exterior Dimensions | 2800x1400x2300 | |
| Weight | 840KG | |
CONTACT US TODAY
Ready to take your laser cutting to the next level? Reach out to our experts today to discuss your specific requirements & we'll provide you with a customised solution to fit your unique needs & budget.
Weekdays: 9am - 5pm (AEST)

